PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
PRO G3 Rangefinder Holder | Ash
-70%

PRO G3 Rangefinder Holder | Ash

Regular price $35.00 Sale price $10.50
/

Size
Size chart

Men's Tops

Size Chest Waist Arm Length
S 34-36 27-29 33-33.5
M 38-40 31-33 34-34.5
L 42-44 35-37 35-35.5
XL 46-48 39-41 36-36.5
XXL 50-52 43-45 36.5-37
3XL 54-56 47-49 37-37.5
4XL 58-60 51-53 37.5-38

Men's Bottoms

Size Waist Hip Inseam
(short)
Inseam
(reg)
Inseam
(tall)
28 29 37 29 32 --
30 31 39 31 34 --
32 33 41 31 34 --
34 35 43 31 34 37
36 37 45 31 34 37
38 39 47 31 34 37
40 41 49 -- 34 37
42 43 51 -- 34 37
44 45 53 -- 34 --
46 47 55 -- 34 --

Men's Rain/Insulation Bottoms

Size Waist Hip Inseam
(short)
Inseam
(reg)
Inseam
(tall)
S 27-29 39-41 28 31 --
M 31-33 41-43 29.5 32.5 35.5
L 35-37 43-45 31 34 37
XL 39-41 47-49 31 34 37
XXL 43-45 51-53 31 34 37
3XL 47-49 55-57 -- 34 37
4XL 51-53 59-61 -- 34 37

Men's Base Layer Bottoms

Size Waist Hip
S 27-29 39-41
M 31-33 41-43
L 35-37 43-45
XL 39-41 47-49
XXL 43-45 51-53
3XL 47-49 55-57
4XL 51-53 59-61

Women's Tops

Size Chest Waist Hip Arm Length
XS 32-33 25-26 35-36 30.5
S 34-35 27-28 37-38 31
M 36-37.5 28.5-30 38.5-40 31.5
L 38.5-40.5 31.5-33 41.5-43 32.125
XL 42-44 35-37 44-46 32.75
2XL 46-48 39-41 48-50 33.5

Women's Bottoms

Size Waist Hip Inseam
2 26 36 32
4 27 37 32
6 28 38 32
8 29 39 32
10 30 40 32
12 31.5 41.5 32
14 33 43 32
16 35 45 32

Women's Rain/Insulation Bottoms

Size Waist Hip Inseam
XS (0-2) 25-26 35-36 32
S (4-6) 27-28 37-38 32
M (8-10) 28.5-30 38.5-40 32
L (12-14) 31.5-33 41.5-43 32
XL (16-18) 35-37 44-46 32

Women's Base Layer Bottoms

Size Waist Hip
XS (0-2) 25-26 35-36
S (4-6) 27-28 37-38
M (8-10) 28.5-30 38.5-40
L (12-14) 31.5-33 41.5-43
XL (16-18) 35-37 44-46
  • Free worldwide shipping
  • In stock, ready to ship
  • Inventory on the way

Best For: Rangefinder Holder


This rangefinder holder is built to stow the most common sizes of compact handheld rangefinders. It features our patent-pending Rail-Lock technology to simply and securely attach to either side or bottom of the PRO G3 Bino Harness or to the bottom of the PRO Chest Pack. Build features also include webbing loops for attachment to a belt, hip quiver, or pack.


Without taking your eyes off your target, its flip-top style lid, structured front and back panels, and stretch side panels allow you to remove or stow your rangefinder one-handed. Constructed with a fleece-lined Primeflex® Nylon with a waterproof membrane, it offers enhanced protection from rain and snow.


Combine the PRO G3 with our Rangefinder Lanyard (sold separately) to secure your rangefinder or electronics to the pouch.

Best For: Rangefinder Holder



Compact rangefinder holder for the PRO G3 Bino harness or to the bottom of the PRO Chest Pack. Built with an all-new Rail-Lock accessory connection system to securely attach to the sides or bottom of the harness.

  • Flip-top lid with hook connection
  • Foam padded with structured outer panel
  • Stretch side panels for easy in and out
  • Quiet fleece-lined waterproof softshell material
  • Patent-pending Rail-Lock accessory connection system
  • Attaches to either side or bottom Rail-Lock of PRO G3 Harness
  • Attaches to the bottom Rail-Lock on the PRO Chest Pack
  • Webbing loops fit up to 1.5" belt
  • RH/LH lanyard connection loops
  • Rail-Lock is not compatible with KUIU Bino Harnesses built before 2025

Toray Primeflex Waterproof Nylon
Rail-Lock Connection

You may also like