Women's StrongFleece 190 Zip-T | Gunmetal
Men's Tops
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| S | 34-36 | 27-29 | 33-33.5 |
| M | 38-40 | 31-33 | 34-34.5 |
| L | 42-44 | 35-37 | 35-35.5 |
| XL | 46-48 | 39-41 | 36-36.5 |
| XXL | 50-52 | 43-45 | 36.5-37 |
| 3XL | 54-56 | 47-49 | 37-37.5 |
| 4XL | 58-60 | 51-53 | 37.5-38 |
Men's Bottoms
| Size | Waist | Hip | Inseam (short) |
Inseam (reg) |
Inseam (tall) |
|---|---|---|---|---|---|
| 28 | 29 | 37 | 29 | 32 | -- |
| 30 | 31 | 39 | 31 | 34 | -- |
| 32 | 33 | 41 | 31 | 34 | -- |
| 34 | 35 | 43 | 31 | 34 | 37 |
| 36 | 37 | 45 | 31 | 34 | 37 |
| 38 | 39 | 47 | 31 | 34 | 37 |
| 40 | 41 | 49 | -- | 34 | 37 |
| 42 | 43 | 51 | -- | 34 | 37 |
| 44 | 45 | 53 | -- | 34 | -- |
| 46 | 47 | 55 | -- | 34 | -- |
Men's Rain/Insulation Bottoms
| Size | Waist | Hip | Inseam (short) |
Inseam (reg) |
Inseam (tall) |
|---|---|---|---|---|---|
| S | 27-29 | 39-41 | 28 | 31 | -- |
| M | 31-33 | 41-43 | 29.5 | 32.5 | 35.5 |
| L | 35-37 | 43-45 | 31 | 34 | 37 |
| XL | 39-41 | 47-49 | 31 | 34 | 37 |
| XXL | 43-45 | 51-53 | 31 | 34 | 37 |
| 3XL | 47-49 | 55-57 | -- | 34 | 37 |
| 4XL | 51-53 | 59-61 | -- | 34 | 37 |
Men's Base Layer Bottoms
| Size | Waist | Hip |
|---|---|---|
| S | 27-29 | 39-41 |
| M | 31-33 | 41-43 |
| L | 35-37 | 43-45 |
| XL | 39-41 | 47-49 |
| XXL | 43-45 | 51-53 |
| 3XL | 47-49 | 55-57 |
| 4XL | 51-53 | 59-61 |
Women's Tops
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 32-33 | 25-26 | 35-36 | 30.5 |
| S | 34-35 | 27-28 | 37-38 | 31 |
| M | 36-37.5 | 28.5-30 | 38.5-40 | 31.5 |
| L | 38.5-40.5 | 31.5-33 | 41.5-43 | 32.125 |
| XL | 42-44 | 35-37 | 44-46 | 32.75 |
| 2XL | 46-48 | 39-41 | 48-50 | 33.5 |
Women's Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 2 | 26 | 36 | 32 |
| 4 | 27 | 37 | 32 |
| 6 | 28 | 38 | 32 |
| 8 | 29 | 39 | 32 |
| 10 | 30 | 40 | 32 |
| 12 | 31.5 | 41.5 | 32 |
| 14 | 33 | 43 | 32 |
| 16 | 35 | 45 | 32 |
Women's Rain/Insulation Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0-2) | 25-26 | 35-36 | 32 |
| S (4-6) | 27-28 | 37-38 | 32 |
| M (8-10) | 28.5-30 | 38.5-40 | 32 |
| L (12-14) | 31.5-33 | 41.5-43 | 32 |
| XL (16-18) | 35-37 | 44-46 | 32 |
Women's Base Layer Bottoms
| Size | Waist | Hip |
|---|---|---|
| XS (0-2) | 25-26 | 35-36 |
| S (4-6) | 27-28 | 37-38 |
| M (8-10) | 28.5-30 | 38.5-40 |
| L (12-14) | 31.5-33 | 41.5-43 |
| XL (16-18) | 35-37 | 44-46 |
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Best Use: Packable and Durable
Building on the success of the StrongFleece line-up, the new Women’s StrongFleece 190 Zip-T features an optimal fit for layering and high-output activities. This highly versatile mid- to outer-layer fleece offers extreme breathability and durability not typically found in traditional fleece styles. Hunters can wear this layer in various conditions, from light rain to busting through the brush, without sacrificing breathability. The high durability and water resistance lends itself well to a wide range of terrains and weather conditions.
Best Use: Packable and Durable
This lightweight zip-t is the ultimate pullover for cool mornings and a versatile mid-layer in cold conditions. It provides hard-faced durability and water resistance—attributes not typically found in synthetic fleece tops—along with warmth, breathability, and quick drying performance.
- Raised collar for added warmth
- Articulated Raglan sleeve for added comfort
- Layered thumbhole for easy layering
- 1/2 zip design for ventilation
- Chin guard for added protection
- Continuous underarm panel for reduced chafing & lift
- Drop back hem for added coverage while sitting
- Zippered chest pocket
- Fit: Mid-layer – sized to layer over base layer
Toray® Hardfaced Karuishi® Fleece - 190 g/m²